Suffolk Market Report
$418,525
AVERAGE PRICE OF 909 HOMES$163,030
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,303,338
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$443,254
AVERAGE PRICE OF 397 NEWLY BUILT HOMES$667,428
AVERAGE PRICE OF 29 HOMES WITH A POOL$348,564
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $418,525 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $250,715 |
2 bedrooms | $296,118 |
3 bedrooms | $316,376 |
4 bedrooms | $466,936 |
5 bedrooms | $576,671 |
Suffolk Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 926 | n/a | n/a | n/a | 905 |
Average Price | $415,430 | n/a | n/a | n/a | $427,161 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.54% |
Median Price | $364,987 | n/a | n/a | n/a | $379,107 |
Med Price Change | n/a | n/a | n/a | n/a | +0.52% |
Avg Bedrooms | 3.06 beds | n/a | n/a | n/a | 3.14 beds |
Avg Bathrooms | 1.98 baths | n/a | n/a | n/a | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kings Fork | 408 | $403,273 | 116 days |
Lakeland | 204 | $327,049 | 185 days |
Nansemond River | 279 | $441,358 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 909 | $418,525 | 138 days |
Distressed Homes | 10 | $163,030 | 118 days |
Multi-Million Dollar Homes | 24 | $2,303,338 | 448 days |
Newly Built Homes | 397 | $443,254 | 121 days |
Homes with a Pool | 29 | $667,428 | 44 days |
Reduced Price Homes | 24 | $348,564 | 28 days |