Chesapeake Market Report
$467,019
AVERAGE PRICE OF 1,320 HOMES$229,866
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,617,884
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$549,027
AVERAGE PRICE OF 389 NEWLY BUILT HOMES$549,140
AVERAGE PRICE OF 79 HOMES WITH A POOL$437,290
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $467,019 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $152,000 |
2 bedrooms | $222,591 |
3 bedrooms | $335,691 |
4 bedrooms | $499,985 |
5 bedrooms | $603,889 |
Chesapeake Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,334 | n/a | n/a | n/a | 1,093 |
Average Price | $461,341 | n/a | n/a | n/a | $446,584 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.68% |
Median Price | $410,071 | n/a | n/a | n/a | $388,306 |
Med Price Change | n/a | n/a | n/a | n/a | +1.28% |
Avg Bedrooms | 3.32 beds | n/a | n/a | n/a | 3.26 beds |
Avg Bathrooms | 2.1 baths | n/a | n/a | n/a | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grassfield | 254 | $565,895 | 139 days |
Hickory | 167 | $636,124 | 109 days |
Indian River | 197 | $409,422 | 60 days |
Oscar Smith | 213 | $345,085 | 73 days |
Western Branch | 228 | $414,634 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,320 | $467,019 | 95 days |
Distressed Homes | 21 | $229,866 | 107 days |
Multi-Million Dollar Homes | 29 | $2,617,884 | 381 days |
Newly Built Homes | 389 | $549,027 | 118 days |
Homes with a Pool | 79 | $549,140 | 34 days |
Reduced Price Homes | 48 | $437,290 | 36 days |